updated June 22 / 2018
2018 ATOM SCHEDULE
DAY | DATE | TIME | ARENA | HOME | VS | VISITOR | |
TUES | APRIL 17 | 8:00 | HARMAN N | FLAMES | VS | DOLPHINS | |
WED | APRIL 18 | 5;30 | HARMAN S | KINGS | VS | RED WINGS | |
WED | APRIL 18 | 6:30 | HARMAN S | BRUINS | VS | SHARKS | |
THURS | APRIL 19 | 5:30 | HARMAN N | DOLPHINS | VS | COYOTES | |
THURS | APRIL 19 | 6:30 | HARMAN N | RED WINGS | VS | FLAMES | |
TUES | APRIL 24 | 7:00 | HARMAN N | KINGS | VS | COYOTES | |
TUES | APRIL 24 | 6:30 | HARMAN S | BRUINS | VS | DOLPHINS | |
TUES | APRIL 24 | 7:30 | HARMAN S | RED WINGS | VS | SHARKS | |
WED | APRIL 25 | 5:00 | HARMAN N | RED WINGS | VS | BRUINS | |
WED | APRIL 25 | 6:00 | HARMAN N | DOLPHINS | VS | KINGS | |
WED | APRIL 25 | 6:30 | HARMAN S | COYOTES | VS | FLAMES | |
TUES | MAY 1 | 7:00 | HARMAN N | BRUINS | VS | FLAMES | |
TUES | MAY 1 | 7:30 | HARMAN S | SHARKS | VS | COYOTES | |
WED | MAY 2 | 6:30 | HARMAN S | RED WINGS | VS | DOLPHINS | |
THURS | MAY 3 | 7:00 | HARMAN N | DOLPHINS | VS | SHARKS | |
THURS | MAY 3 | 5:30 | HARMAN S | COYOTES | VS | BRUINS | |
THURS | MAY 3 | 6:30 | HARMAN S | FLAMES | VS | KINGS | |
TUES | MAY 8 | 7:30 | HARMAN S | SHARKS | VS | KINGS | |
WED | MAY 9 | 5:30 | HARMAN S | COYOTES | VS | RED WINGS | |
WED | MAY 9 | 6:30 | HARMAN S | FLAMES | VS | SHARKS | |
THURS | MAY 10 | 7:00 | HARMAN N | KINGS | VS | BRUINS | |
TUES | MAY 15 | 8:00 | HARMAN N | DOLPHINS | VS | FLAMES | |
TUES | MAY 15 | 6:30 | HARMAN S | RED WINGS | VS | KINGS | |
TUES | MAY 15 | 7:30 | HARMAN S | SPARKS | VS | BRUINS | |
TUES | MAY 22 | 7:00 | HARMAN N | KINGS | VS | SHARKS | |
TUES | MAY 22 | 7:30 | HARMAN S | FLAMES | VS | RED WINGS | |
WED | MAY 23 | 6:00 | HARMAN N | COYOTES | VS | KINGS | |
WED | MAY 23 | 5:30 | HARMAN N | DOLPHINS | VS | BRUINS | |
WED | MAY 23 | 6:30 | HARMAN S | RED WINGS | VS | SHARKS | |
THURS | MAY 24 | 6:00 | HARMAN N | COYOTES | VS | DOLPHINS | |
TUES | MAY 29 | 8:00 | HARMAN n | BRUINS | VS | RED WINGS | |
TUES | MAY 29 | 6:30 | HARMAN S | KINGS | VS | DOLPHINS | |
TUES | MAY 29 | 7:30 | HARMAN S | FLAMES | VS | COYOTES | |
WED | MAY 30 | 6:00 | HARMAN N | FLAMES | VS | BRUINS | |
WED | MAY 30 | 5:30 | HARMAN S | COYOTES | VS | SHARKS | |
WED | MAY 30 | 6:30 | HARMAN S | DOLPHINS | VS | RED WINGS | |
TUES | JUNE 5 | 7:00 | HARMAN N | SHARKS | VS | DOLPHINS | |
WED | JUNE 6 | 5:30 | HARMAN S | BRUINS | VS | COYOTES | |
WED | JUNE 6 | 6:30 | HARMAN S | KINGS | VS | FLAMES | |
THURS | JUNE 7 | 7:00 | HARMAN N | RED WINGS | VS | COYOTES | |
THURS | JUNE 7 | 8:00 | HARMAN N | SHARKS | VS | FLAMES | |
THURS | JUNE 7 | 7:30 | HARMAN S | BRUINS | VS | KINGS | |
TUES | JUNE 12 | 7:00 | HARMAN N | Bruins | VS | Flames | |
TUES | JUNE 12 | 7:30 | HARMAN S | Sharks | VS | Redwings | |
THURS | JUNE 14 | 6:30 | HARMAN S | Dolphins | VS | Coyotes | |
TUES | JUNE 19 | 7:30 | HARMAN S | Dolphins | VS | Kings | |
WED | JUNE 20 | 5:30 | HARMAN S | Bruins | VS | Redwings | |
WED | JUNE 20 | 6:30 | HARMAN S | Sharks | VS | Flames | |
THURS | JUNE 21 | 6:00 | HARMAN N |
Coyotes vs Kings |
|||
TUES | JUNE 26 | 5:30 | HARMAN S | GOLD CHAMPIONSHIP | |||
Dolphins VS | Kings | ||||||
TUES | JUNE 26 | 6:30 | HARMAN S | PLATINUM CHAMPIONSHIP | |||
Flames | VS | Redwings | |||||
TUES | JUNE 26 | 7:30 | HARMAN S | DIAMOND CHAMPIONSHIP | |||
Sharks | VS | Bruins |