Updated JULY 4/ 2022
2022 Intermediate Schedule
DAY | DATE | TIME | ARENA | HOME | VS | VISITOR |
WED | MAY 4 | 7:30 | HARMAN S | BRUINS | VS | FLAMES |
WED | MAY 4 | 8:30 | HARMAN S | STARS | VS | CANADIENS |
WED | MAY 11 | 7:30 | HARMAN S | CANADIENS | VS | BRUINS |
WED | MAY 11 | 8:30 | HARMAN S | FLAMES | VS | STARS |
THURS | MAY 12 | 7:30 | HARMAN S | CANADIENS | VS | FLAMES |
THURS | MAY 12 | 8:30 | HARMAN S | BRUINS | VS | STARS |
WED | MAY 18 | 7:30 | HARMAN S | BRUINS | VS | FLAMES |
WED | MAY 18 | 8:30 | HARMAN S | STARS | VS | CANADIENS |
THURS | MAY 19 | 8:00 | HARMAN N | CANADIENS | VS | BRUINS |
THURS | MAY 19 | 9:00 | HARMAN N | FLAMES | VS | STARS |
WED | MAY 25 | 7:30 | HARMAN S | CANADIENS | VS | FLAMES |
WED | MAY 25 | 8:30 | HARMAN S | BRUINS | VS | STARS |
WED | JUNE 1 | 7:30 | HARMAN S | BRUINS | VS | FLAMES |
WED | JUNE 1 | 8:30 | HARMAN S | STARS | VS | CANADIENS |
THURS | JUNE 2 | 7:30 | HARMAN S | CANADIENS | VS | BRUINS |
THURS | JUNE 2 | 8:30 | HARMAN S | FLAMES | VS | STARS |
WED | JUNE 8 | 7:30 | DELPARK #3 | CANADIENS | VS | FLAMES |
WED | JUNE 8 | 8:30 | DELPARK #3 | BRUINS | VS | STARS |
THURS | JUNE 9 | 8:00 | DELPARK #1 | BRUINS | VS | FLAMES |
THURS | JUNE 9 | 9:00 | DELPARK #1 | STARS | VS | CANADIENS |
TUES | JUNE 14 | 7:30 | HARMAN S | CANADIENS | VS | BRUINS |
TUES | JUNE 14 | 8:30 | HARMAN S | FLAMES | VS | STARS |
MON | JUNE 20 | 8:30 | HARMAN S | CANADIENS | VS | FLAMES |
MON | JUNE 20 | 9:30 | HARMAN S | BRUINS | VS | STARS |
WED | JUNE 22 | 9:00 | HARMAN N | BRUINS | VS | FLAMES |
THURS | JUNE 23 | 8:00 | HARMAN N | CANADIANS | VS | BRUINS |
THURS | JUNE 23 | 9:00 | HARMAN N | FLAMES | VS | STARS |
MON | JUNE 27 | 8:30 | HARMAN S | STARS | VS | CANADIANS |
WED | JUNE 29 | 8:00 | HARMAN S | CANADIENS | VS | FLAMES |
WED | JUNE 29 | 9:00 | HARMAN S | BRUINS | VS | STARS |
TUES | JULY 5 | 8:30 | HARMAN S | PLATINUM
FLAMES |
VS | CHAMPIONSHIP
CANADIANS |
TUES | JULY 5 | 9:30 | HARMAN S | DIAMOND
STARS |
VS | CHAMPIONSHIP
BRUINS |