updated JUNE 22 / 2022
2022 ATOM SCHEDULE
DAY | DATE | TIME | ARENA | HOME | VS | VISITOR | |
TUES | MAY 3 | 7:00 | HARMAN N | FLAMES | VS | SHARKS | |
TUES | MAY 3 | 5:30 | HARMAN S | KINGS | VS | RED WINGS | |
TUES | MAY 3 | 6:30 | HARMAN S | BRUINS | VS | STARS | |
THURS | MAY 5 | 7:00 | HARMAN N | KINGS | VS | BRUINS | |
THURS | MAY 5 | 5:30 | HARMAN S | RED WINGS | VS | STARS | |
THURS | MAY 5 | 6:30 | HARMAN S | FLAMES | VS | SHARKS | |
TUES | MAY 10 | 7:00 | HARMAN N | RED WINGS | VS | BRUINS | |
TUES | MAY 10 | 5:30 | HARMAN S | FLAMES | VS | KINGS | |
TUES | MAY 10 | 6:30 | HARMAN S | STARS | VS | SHARKS | |
WED | MAY 11 | 5:00 | HARMAN N | BRUINS | VS | STARS | |
WED | MAY 11 | 6:00 | HARMAN N | SHARKS | VS | KINGS | |
THURS | MAY 12 | 5:00 | HARMAN N | RED WINGS | VS | FLAMES | |
TUES | MAY 17 | 5:00 | HARMAN N | SHARKS | VS | RED WINGS | |
TUES | MAY 17 | 6:00 | HARMAN N | STARS | VS | KINGS | |
TUES | MAY 17 | 7:00 | HARMAN N | BRUINS | VS | FLAMES | |
WED | MAY 18 | 6:00 | HARMAN N | FLAMES | VS | STARS | |
THURS | MAY 19 | 5:30 | HARMAN S | KINGS | VS | RED WINGS | |
THURS | MAY 19 | 6:30 | HARMAN S | BRUINS | VS | SHARKS | |
TUES | MAY 24 | 7:00 | HARMAN N | KINGS | VS | BRUINS | |
TUES | MAY 24 | 5:30 | HARMAN S | RED WINGS | VS | STARS | |
TUES | MAY 24 | 6:30 | HARMAN S | FLAMES | VS | SHARKS | |
WED | MAY 25 | 6:00 | HARMAN N | RED WINGS | VS | BRUINS | |
THURS | MAY 26 | 5:00 | HARMAN N | FLAMES | VS | KINGS | |
THURS | MAY 26 | 6:00 | HARMAN N | STARS | VS | SHARKS | |
TUES | MAY 31 | 5:00 | HARMAN N | BRUINS | VS | STARS | |
TUES | MAY 31 | 6:00 | HARMAN N | SHARKS | VS | KINGS | |
TUES | MAY 31 | 7:00 | HARMAN N | RED WINGS | VS | FLAMES | |
WED | JUNE 1 | 5:00 | HARMAN S | SHARKS | VS | RED WINGS | |
THURS | JUNE 2 | 7:00 | HARMAN N | STARS | VS | KINGS | |
THURS | JUNE 2 | 5:30 | HARMAN S | BRUINS | VS | FLAMES | |
TUES | JUNE 7 | 5:00 | DELPARK #1 | FLAMES | VS | STARS | |
WED | JUNE 8 | 5:00 | DELPARK #1 | KINGS | VS | RED WINGS | |
WED | JUNE 8 | 6:00 | DELPARK #1 | BRUINS | VS | SHARKS | |
THURS | JUNE 9 | 5:00 | DELPARK #1 | KINGS | VS | BRUINS | |
THURS | JUNE 9 | 6:00 | DELPARK #1 | RED WINGS | VS | STARS | |
THURS | JUNE 9 | 7:00 | DELPARK #1 | FLAMES | VS | SHARKS | |
TUES | JUNE 14 | 5:00 | HARMAN N | RED WINGS | VS | BRUINS | |
TUES | JUNE 14 | 6:00 | HARMAN N | FLAMES | VS | KINGS | |
TUES | JUNE 14 | 7:00 | HARMAN N | STARS | VS | SHARKS | |
THURS | JUNE 16 | 5:00 | HARMAN N | BRUINS | VS | STARS | |
THURS | JUNE 16 | 6:00 | HARMAN N | SHARKS | VS | KINGS | |
THURS | JUNE 16 | 7:00 | HARMAN N | RED WINGS | VS | FLAMES | |
TUES | JUNE21 | 5:00 | HARMAN N | SHARKS | VS | RED WINGS | |
TUES | JUNE21 | 6:00 | HARMAN N | STARS | VS | KINGS | |
TUES | JUNE21 | 7:00 | HARMAN N | BRUINS | VS | FLAMES | |
TUES | JUNE 28 | 5:00 | HARMAN N |
GOLD CHAMPIOSHIP 5TH VS 6TH BRUINS VS FLAMES |
|||
TUES | JUNE 28 | 6:15 | HARMAN N |
PLATINUM CHAMPIONSHIP 3RD VS 4TH SHARKS VS KINGS |
|||
TUES | JUNE 28 | 7:30 | HARMAN N |
DIAMOND CHAMPIOSHIP 1ST VS 2ND RED WINGS VS STARS |