updated JUNE 28 / 2022
2022 BANTAM SCHEDULE
DAY | DATE | TIME | ARENA | HOME | VS | VISITOR |
TUES | MAY 3 | 9:00 | HARMAN N | KINGS | VS | FLAMES |
TUES | MAY 3 | 8:30 | HARMAN S | BRUINS | VS | SHARKS |
THURS | MAY 5 | 9:00 | HARMAN N | SHARKS | VS | KINGS |
THURS | MAY 5 | 8:30 | HARMAN S | FLAMES | VS | BRUINS |
TUES | MAY 10 | 9;00 | HARMAN N | SHARKS | VS | FLAMES |
TUES | MAY 10 | 8:30 | HARMAN S | KINGS | VS | BRUINS |
THURS | MAY12 | 7:00 | HARMAN N | KINGS | VS | FLAMES |
THURS | MAY12 | 6:30 | HARMAN S | BRUINS | VS | SHARKS |
TUES | MAY 17 | 8:00 | HARMAN N | SHARKS | VS | KINGS |
TUES | MAY 17 | 8:30 | HARMAN S | FLAMES | VS | BRUINS |
TUES | MAY 24 | 9:00 | HARMAN N | SHARKS | VS | FLAMES |
TUES | MAT 24 | 8:30 | HARMAN S | KINGS | VS | BRUINS |
THURS | MAY26 | 8:00 | HARMAN N | KINGS | VS | FLAMES |
THURS | MAY 26 | 6:30 | HARMAN S | SHARKS | VS | BRUINS |
TUES | MAY 31 | 9:00 | HARMAN N | SHARKS | VS | KINGS |
TUES | MAY 31 | 8;30 | HARMAN S | FLAMES | VS | BRUINS |
TUES | JUNE 7 | 7:00 | DELPARK #1 | SHARKS | VS | FLAMES |
TUES | JUNE 7 | 8:30 | DELPARK #3 | KINGS | VS | BRUINS |
WED | JUNE 15 | 6:00 | HARMAN N | BRUINS | VS | SHARKS |
THURS | JUNE 16 | 9:00 | HARMAN N | SHARKS | VS | KINGS |
THURS | JUNE 16 | 8:30 | HARMAN S | FLAMES | VS |
BRUINS
|
MON | JUNE 20 | 7:30 | HARMAN S | KINGS | VS |
FLAMES
|
TUES |
JUNE 21 |
9:00 | HARMAN N | SHARKS | VS | FLAMES |
TUES | JUNE 21 | 8:30 | HARMAN S | KINGS | VS | BRUINS |
WED | JUNE 22 | 6:00 | HARMAN N | KINGS | VS | FLAMES |
THURS | JUNE 23 | 6:00 | HARMAN N | SHARKS | VS | KINGS |
THURS | JUNE 23 | 6:30 | HARMAN S | FLAMES | VS | BRUINS |
MON | JUNE 27 | 6:30 | HARMAN S | BRUINS | VS | SHARKS |
TUES | JUNE 28 | 8:00 | HARMAN S | SHARKS | VS | FLAMES |
TUES | JUNE 28 | 9:00 | HARMAN S | KINGS | VS | BRUINS |
WED | JUNE 29 | 5:30 | HARMAN S |
PLATINUM CHAMPIONSHIP 3RD VS 4TH FLAMES VS SHARKS |
||
WED | JUNE 29 | 6:45 | HARMAN S |
DIAMOND CHAMPIOSHIP 1ST VS 2ND BRUINS VS KINGS |