updated JUNE 30 / 2022
2022 Junior Division Schedule
DAY | DATE | TIME | ARENA | HOME | VS | VISITOR | ||
WED | MAY 4 | 9:00 | HARMAN N | KINGS | VS | BRUINS | ||
WED | MAY 11 | 9:00 | HARMAN N | BRUINS | VS | DOLPHINS | ||
THURS | MAY 12 | 9:30 | HARMAN S | KINGS | VS | DOLPHINS | ||
TUES | MAY 17 | 9:30 | HARMAN S | KINGS | VS | BRUINS | ||
WED | MAY 18 | 6:30 | HARMAN S | BRUINS | VS | DOLPHINS | ||
THURS | MAY 19 | 7:00 | HARMAN N | KINGS | VS | BRUINS | ||
TUES | MAY 24 | 9:30 | HARMAN S | KINGS | VS | DOLPHINS | ||
WED | MAY 25 | 9:00 | HARMAN N | KINGS | VS | BRUINS | ||
THURS | MAY 26 | 7:30 | HARMAN S | KINGS | VS | DOLPHINS | ||
TUES | MAY 31 | 9:30 | HARMAN S | BRUINS | VS | DOLPHINS | ||
WED | JUNE 1 | 6:30 | HARMAN S | KINGS | VS | DOLPHINS | ||
THURS | JUNE 2 | 6:30 | HARMAN S | KINGS | VS | BRUINS | ||
TUES | JUNE 7 | 8:00 | DELPARK #1 | BRUINS | VS | DOLPHINS | ||
WED | JUNE 8 | 9:00 | DELPARK #1 | KINGS | VS | DOLPHINS | ||
TUES | JUNE 14 | 9:30 | HARMAN S | DOLPHINS | VS | BRUINS | ||
WED | JUNE 15 | 9:00 | HARMAN N | KINGS | VS | BRUINS | ||
THURS | JUNE 23 | 7:00 | HARMAN N | KINGS | VS | DOLPHINS | ||
MON | JUNE 27 | 7:30 | HARMAN S | BRUIN | VS | DOLPHINS | ||
TUES | JUNE 28 | 8:45 | HARMAN N | DOLPHINS VS KINGS WINNER TO DIAMOND |
||||
THURS | JUNE 30 | 8:30 | HARMAN N | BRUINS VS DOLPHINS
DIAMOND CHAMPIONSHIP |